Letnje računanje vremena
Letnje računanje vremena se primenjuje u Srbiji od 27. marta 1983. godine, informacije o početku i završetku letnjeg vremena možete pronaći u ovoj tabeli:
| Godina | Letnje vreme |
|---|---|
| 2026. | 29. mart - 25. oktobar |
| 2025. | 30. mart - 26. oktobar |
| 2024. | 31. mart - 27. oktobar |
| 2023. | 26. mart - 29. oktobar |
| 2022. | 27. mart - 30. oktobar |
| 2021. | 28. mart - 31. oktobar |
| 2020. | 29. mart - 25. oktobar |
| 2019. | 31. mart - 27. oktobar |
| 2018. | 25. mart - 28. oktobar |
| 2017. | 26. mart - 29. oktobar |
| 2016. | 27. mart - 30. oktobar |
| 2015. | 29. mart - 25. oktobar |
| 2014. | 30. mart - 26. oktobar |
| 2013. | 31. mart - 27. oktobar |
| 2012. | 25. mart - 28. oktobar |
| 2011. | 27. mart - 30. oktobar |
| 2010. | 28. mart - 31. oktobar |
| 2009. | 29. mart - 25. oktobar |
| 2008. | 30. mart - 26. oktobar |
| 2007. | 25. mart - 28. oktobar |
| 2006. | 26. mart - 29. oktobar |
| 2005. | 27. mart - 30. oktobar |
| 2004. | 28. mart - 31. oktobar |
| 2003. | 30. mart - 26. oktobar |
| 2002. | 31. mart - 27. oktobar |
| 2001. | 25. mart - 28. oktobar |
| 2000. | 26. mart - 29. oktobar |
| 1999. | 28. mart - 31. oktobar |
| 1998. | 29. mart - 25. oktobar |
| 1997. | 30. mart - 26. oktobar |
| 1996. | 31. mart - 27. oktobar |
| 1995. | 26. mart - 24. septembar |
| 1994. | 27. mart - 25. septembar |
| 1993. | 28. mart - 26. septembar |
| 1992. | 29. mart - 27. septembar |
| 1991. | 31. mart - 29. septembar |
| 1990. | 25. mart - 30. septembar |
| 1989. | 26. mart - 24. septembar |
| 1988. | 27. mart - 25. septembar |
| 1987. | 29. mart - 27. septembar |
| 1986. | 30. mart - 28. septembar |
| 1985. | 31. mart - 29. septembar |
| 1984. | 25. mart - 30. septembar |
| 1983. | 27. mart - 25. septembar |



